|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 44.468 ms | 45.715 ms | 46.789 ms |
| R² | 0.9312519 | 0.9506540 | 0.9361788 |
| Mean | 44.240 ms | 44.916 ms | 45.698 ms |
| Std. Dev. | 938.71 µs | 1.7133 ms | 2.0913 ms |
| Median | 43.922 ms | 44.085 ms | 44.353 ms |
| MAD | 111.07 µs | 397.18 µs | 929.19 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.