|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 41.428 ns | 41.490 ns | 41.559 ns |
| R² | 0.5609919 | 0.5614717 | 0.5608806 |
| Mean | 41.730 ns | 41.996 ns | 42.318 ns |
| Std. Dev. | 1.9214 ns | 3.3338 ns | 4.5617 ns |
| Median | 41.426 ns | 41.528 ns | 41.585 ns |
| MAD | 501.47 ps | 560.71 ps | 619.01 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.