|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 49.701 ns | 49.810 ns | 49.948 ns |
| R² | 0.6312298 | 0.6317740 | 0.6309034 |
| Mean | 50.140 ns | 50.924 ns | 52.197 ns |
| Std. Dev. | 1.3065 ns | 7.7516 ns | 12.930 ns |
| Median | 49.671 ns | 49.806 ns | 49.934 ns |
| MAD | 516.93 ps | 642.97 ps | 796.62 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.